Inventory
Use CTRL-F to Search – (Updated 11-04-2025)
| PART | MFG | QTY | DESC |
| 1806 | IBM | 1 | DUAL PORT RIO-2 HUB (p550/p55A) |
| 1848 | IBM | 1 | PROCESSOR CABLE, THREE-DRAWER SYS |
| 1858 | IBM | 1 | SP FLEX CABLE: THREE-DRAWER SYSTEM |
| 1877 | IBM | 1 | OP PANEL CBL FOR RACK MOUNT |
| 1905 | IBM | 4 | 4Gb Single Port PCI-X Fiber Channel Card |
| 1930 | IBM | 1 | 1GB (2X 512MB) 276-PIN 533MHZ DDR2 |
| 1931 | IBM | 1 | 2048MB (2X 1024MB) 276-PIN 533MHZ |
| 1947 | IBM | 13 | 139GB 15K SFF HARD DRIVE |
| 1959 | IBM | 1 | 10/100/1000 BASETX ETH.PCI-X |
| 1969 | IBM | 1 | 146GB 10K 80PIN HARD DRIVE |
| 1977 | IBM | 16 | 2Gbps Fibre Channel PCI-X Adapter |
| 1979 | IBM | 9 | 10/100/1000 BASE-TX ETHERNET PCI-X |
| 1983 | IBM | 11 | 2-PORT 10/100/1000BASE-TX, PCI-X ADAPTER |
| 1992 | IBM | 1 | IBM VXA-2 80/160GB Tape Drive |
| 1995 | IBM | 3 | SSD 177GB Drives |
| 2640 | IBM | 49 | IDE SLIMLINE DVD-ROM DRIVE |
| 2842 | IBM | 35 | IBM Power GXT4500P Graphics Adapter |
| 2849 | IBM | 4 | GXT135P Graphics Adapter |
| 2943 | IBM | 9 | 8-Port Asynchronous Adapter EIA-232/RS-422, PCI bus= |
| 3147 | IBM | 2 | RIO-2 CABLE, 3.5M |
| 3251 | IBM | 34 | V7000 146GB 15k RPM 2.5″ HDD |
| 3488 | IBM | 2 | IBM 20-port 4GB switch..call tom 847-839-0226 |
| 3583 | IBM | 2 | Any model..will config |
| 3646 | IBM | 6 | 73GB 15K RPM SAS DISK DRIVE |
| 3669 | IBM | 6 | SAS Cable DASD Backplane (Split) to Rear Bulkhead</= td> |
| 3670 | IBM | 7 | SAS Cable: Split Disk Backplane to Rear |
| 3679 | IBM | 58 | 1M SAS Cable |
| 3688 | IBM | 4 | 0.6M SAS Cable |
| 3692 | IBM | 5 | IBM SAS CBL (YO) ADP TO SAS 3M |
| 4020 | IBM | 4 | switch activations |
| 4100 | IBM | 23 | IBM 1GB 2X512MB 10NS 200PIN KIT |
| 4150 | IBM | 7 | 128MB SDRAM DIMM, 168PIN |
| 4169 | IBM | 2 | 256MB SDRAM DIMM 168Pin |
| 4263 | IBM | 1 | SCSI CABLES PWR AND LOGIC |
| 4320 | IBM | 16 | PROCESSOR, 2-WAY, MACH5, 332MHZ |
| 4359 | IBM | 16 | PROCESSOR, 2-WAY, MACH5, 332MHZ |
| 4424 | DELL | 4 | 12 port activation. |
| 4444 | IBM | 2 | 1GB (4X 256MB) DDR1 DIMMS 208-PIN |
| 4447 | IBM | 43 | 2048MB (4X 512MB) MEMORY KIT |
| 4452 | IBM | 6 | IBM 2GB 4X512MB MEMORY KIT RS/6000 |
| 4454 | IBM | 11 | 8192MB (4X 2048MB) DIMMS 208 PIN |
| 4496 | IBM | 1 | IBM 8/16GB 4X2/4GB CUOD 276-PIN 533MHZ DIMM |
| 4962 | IBM | 33 | In Stock |
| 4965 | IBM | 1 | IBM 3.5GHz 2-Core POWER6 Processor Card |
| 5122 | IBM | 3 | 1.2GHZ 2-WAY POWER4+ PROCESSOR CARD |
| 5132 | IBM | 5 | 1.0GHZ 2WAY PWR4 PROC 32MB L3 CACHE |
| 5134 | IBM | 2 | 1.2GHz 2-way POWER4+ Processor Card |
| 5158 | IBM | 2 | 850W HOT SWAP AC POWER SUPPLY |
| 5159 | IBM | 2 | 850W HOT SWAP AC POWER SUPPLY, P520 |
| 5207 | IBM | 3 | 146.8 GB 10.000 RPM 2 Gbps FC Disk Drive |
| 5208 | IBM | 5 | 1.45GHZ 2-WAY PWR4+ PROC. CARD |
| 5214 | IBM | 5 | 600MHz 4-Way RS64 IV SMP 4MB L2 Cache |
| 5218 | IBM | 3 | For 2104-DL1, 18,2 Ultra2 SCSI LVD 10K HS Disk |
| 5237 | IBM | 5 | 1.65GHZ 2-WAY POWER5 CUOD PROC CARD |
| 5265 | IBM | 7 | 4 Slot Memory Riser Card |
| 5267 | IBM | 1 | 6-Slot SAS 2.5-in DASD/Media Backplane |
| 5273 | IBM | 5 | 8Gb 2-Port PCIe (x4) Fibre Channel Adapter (LP) |
| 5276 | IBM | 3 | 4GBPS 2-PORT PCIE X4 CHANNEL LP |
| 5286 | IBM | 2 | 10Gb 2-Port PCIe2 X8 Low Profile |
| 5305 | IBM | 23 | 5M LC-LC Fibre Channel Cable |
| 5325 | IBM | 8 | 25M LC-LC Fibre Channel Cable |
| 5424 | DELL | 4 | 12 port activation. |
| 5532 | IBM | 6 | 1925 Watt Power Supply |
| 5577 | IBM | 1 | 4.7GHz 2 Core Power 6 Processor Card |
| 5587 | IBM | 8 | 4 Core 4.7GHz CPU |
| 5609 | IBM | 4 | 12X Channel Dual-Port DDR HCA (GX++) |
| 5613 | IBM | 2 | 10Gb 2-Port IVE/HEA Virtual Ethernet SR |
| 5614 | IBM | 10 | IBM Dual Port RIO-2 I/O Hub |
| 5615 | IBM | 4 | GX++ Dual Port 12x Channel Attach |
| 5616 | IBM | 10 | 12X Channel Dual-Port SDR HCA (GX+) |
| 5631 | IBM | 3 | Split Drive Bay Capability for #5618 |
| 5634 | IBM | 4 | 4.2GHz 2-Core POWER6 Processor Card |
| 5685 | IBM | 3 | GX++ Gen2 PCIe Riser Card (4x PCIe2 x8 Slots) |
| 5700 | IBM | 22 | 1Gb Ethernet-SX PCI-X Adapter |
| 5701 | IBM | 89 | 10/100/1000 Base-TX Ethernet PCI-X Adapter |
| 5703 | IBM | 1 | PCI-X DUAL CHANNEL U320 RAID ADPT. |
| 5706 | IBM | 80 | 10/100/1000 Base-TX Dual-Port PCI-X Adapter |
| 5712 | IBM | 16 | PCI-X Dual Channel Ultra320 SCSI Adapter |
| 5713 | IBM | 2 | 1GB ISCSI TOE PCI-X |
| 5714 | IBM | 6 | 1GB PCI-X iSCSI TOE Ethernet Adapter (Fiber) |
| 5716 | IBM | 102 | 2 Gigabit Fibre Channel PCI-X Adapter |
| 5717 | IBM | 32 | 4 Port 10/100/1000 Base T Ethernet |
| 5723 | IBM | 7 | 2-Port Asynchronous EIA-232 PCI Adapter |
| 5735 | IBM | 5 | 8Gb 2-Port PCIe (x4) Fibre Channel Adapter (LP) |
| 5736 | IBM | 4 | Dual Channel SCSI Adapter 5736 |
| 5740 | IBM | 21 | 4-Port 10/100/1000 Base-TX PCI-X Adapter |
| 5743 | IBM | 1 | SATA Slimline DVD-ROM Drive |
| 5749 | IBM | 12 | 4Gbps 2-Port PCI-X 2.0 DDR Fibre Adapter |
| 5751 | IBM | 10 | 4.7GB IDE SLIMLIINE DVD-RAM DRIVE |
| 5757 | IBM | 17 | 4.7GB IDE Slimline DVD-RAM Drive |
| 5758 | IBM | 18 | 4Gbps Single Port PCI-X Adapter |
| 5759 | IBM | 34 | 4GB dual port fibre channel adapter |
| 5762 | IBM | 58 | SATA SLIMLINE DVD RAM DRIVE |
| 5767 | IBM | 42 | 1Gb 2-Port PCIe (x4) Ethernet-TX Adapter |
| 5773 | IBM | 33 | In stock |
| 5774 | IBM | 103 | 4Gb Dual Port PCI-Express HBA |
| 5792 | IBM | 4 | BM p595 Distributed Converter Assembly (DCA) |
| 5802 | IBM | 4 | 12X Channel 4U I/O Drawer (DDR) 10x PCIe 18x SAS SF= F-1 Disk |
| 5803 | IBM | 1 | 12X Channel 4U I/O Drawer (DDR) 20x PCIe 26x SAS SF= F-1 |
| 5877 | IBM | 11 | 12X CHANNEL I/O DRAWER DDR 10X PCIE |
| 5887 | IBM | 1 | EXP24S SFF Gen 2 Disk Expansion Unit |
| 5899 | IBM | 1 | 1Gb Ethernet-TX Adapter PCIe2 4 Port |
| 5900 | IBM | 5 | PCI-X 2.0 Dual Channel DDR x4 SAS Adapter |
| 5901 | IBM | 5 | PCIe Dual-x4 SAS Adapter |
| 5904 | IBM | 5 | RAID Adapter |
| 5906 | IBM | 5 | RAID Adapter |
| 5908 | IBM | 5 | RAID Adapter |
| 5909 | IBM | 2 | SAS 3GB Dual RAID Adapter |
| 5912 | IBM | 29 | PCI-X 3Gb Dual Channel SAS Card |
| 5971 | IBM | 1 | Full Width Quiet Touch Keyboard – USB: Dutch #143</= td> |
| 6171 | IBM | 25 | PDU 1-Ph Side Mount 200-240V AC NEMA L6-30P w/ 6x</= td> |
| 6186 | IBM | 3 | Bulk Power Regulator |
| 6203 | IBM | 12 | PCI DUAL CHANNEL ULTRA3 CONTROLLER |
| 6209 | IBM | 78 | PCI F/W DIFF ADPT (4-B) |
| 6239 | IBM | 8 | 2Gbps PCI-X LC Fibre Channel 1-Port Adapter |
| 6277 | IBM | 5 | 250W AC HOT SWAP POWER SUPPLY |
| 6283 | IBM | 19 | IBM 595W I/O DRAWER AC POWER SUPPLY |
| 6428 | DELL | 2 | 48 port switch |
| 6593 | IBM | 6 | Ultra320 SCSI 4-Pack for Disk Mirroring |
| 6808 | IBM | 1 | PCI Quad Modem IOA |
| 7034 | TANDBERG | 1 | LTO 3 Scsi. |
| 7176 | IBM | 25 | PDU L6-30 for 42U Racks |
| 7188 | IBM | 2 | IBM 200-240V AC PDU |
| 7703 | IBM | 56 | 950W Hot-Swap Power Supply Unit |
| 7782 | IBM | 3 | 2w1.9GHZ DDR2 Processor |
| 7803 | IBM | 2 | Bulk Power Controller Assembly |
| 7809 | IBM | 9 | DC Power Converter – Processor Book |
| 7810 | IBM | 2 | Processor Clock Card (Oscillator Card) |
| 7811 | IBM | 2 | Service Processor Card |
| 7812 | IBM | 4 | Multiplexor Card |
| 7816 | IBM | 1 | 4GB DDR1 CUoD Memory Card |
| 7830 | IBM | 2 | 1.65GHz 0/2-Way POWER5 Processor 36MB L3 CCIN 26F2<= /td> |
| 7837 | IBM | 4 | Bulk Power Distribution (BPD) Assembly |
| 7878 | IBM | 1 | p570 Serial Card |
| 7981 | IBM | 4 | 1.65GHz 16-Way P5 CUoD Processor Book |
| 8218 | IBM | 50 | Sitting, SSA 18GB Drives |
| 8285 | IBM | 1 | 4w1.65GHz, 55A CPU |
| 8332 | IBM | 10 | 3.3GHz 8-Core POWER7 Server Processor |
| 8335 | IBM | 3 | 6 Core 3.3GHZ CPU |
| 8572 | IBM | 6 | 72GB 10k rpm ssa drives |
| 48000 | BROCADE | 2 | IBM lookalike..2109-M48.. |
| 200159 | ADIC | 1 | op panel card.. |
| 301080 | ADIC | 1 | Y-axis for Scalar 1000 |
| 301081 | ADIC | 1 | motor for Scalar 1000.. |
| 301083 | ADIC | 1 | Y-axis for Scalar 1000 |
| 301250 | ADIC | 1 | op panel.. |
| 302603 | ADIC | 1 | sensor for Scalar 1000..call tom 847-839-0226 |
| 302604 | ADIC | 1 | sensor for Scalar 1000..call tom 847-893-0226 |
| 625514 | PLASMON | 10 | op panel |
| 800022 | ADIC | 2 | LVD drive for Scalar 1000. |
| 1014731 | EXABYTE | 1 | Magnum 224 w/(1) LTO 2 HH LVD |
| 1052450 | IBM | 15 | power supply |
| 1621832 | IBM | 4 | screw..call tom 847-839-0226 |
| 2726099 | IBM | 2 | I/O station |
| 2726110 | IBM | 4 | cable kit |
| 2726127 | IBM | 2 | switch |
| 2726138 | IBM | 1 | screen |
| 2726180 | IBM | 1 | screen |
| 2726206 | IBM | 1 | side panel |
| 2726223 | IBM | 1 | tape drive |
| 2726413 | IBM | 2 | light |
| 2726452 | IBM | 1 | LTO 6 tape drive |
| 2726848 | IBM | 1 | gripper cage |
| 2766226 | IBM | 1 | panel |
| 4377336 | IBM | 149 | V3700 8Gb FC 4 Port Card |
| 4798865 | IBM | 4 | power supply..cheap.. |
| 4798945 | IBM | 1 | power supply |
| 6177167 | IBM | 4 | power supply..cheap |
| 6272608 | IBM | 1 | pump |
| 6473048 | IBM | 2 | terminator.. |
| 11235239 | N/A | 10 | optical disk |
| 97705671 | PLASMON | 10 | Display |
| 4.50E+30 | IBM | 1 | I/O station. |
| 4.50E+31 | IBM | 1 | I/O |
| 4.50E+72 | IBM | 1 | MCP w/flash |
| 00AK202 | IBM | 136 | 600GB 10K 6GBPS 2.5 INCH SAS |
| 00AK334 | IBM | 6 | 800GB SSD 2.5″ 6GB SAS Drive |
| 00AK372 | IBM | 2 | V5000 200GB SSD 12gb SAS HDD |
| 00AK373 | IBM | 8 | V5000 600GB 15k RPM 12gb SAS 2.5″ HDD |
| 00AK374 | IBM | 19 | V3700 600GB 15K RPM HDD |
| 00AK378 | IBM | 10 | V3700 200GB 12gb SSD Drive |
| 00AR010 | IBM | 9 | V3700 1.2TB 10k 6Gb SAS 2.5″ HDD |
| 00AR032 | IBM | 22 | V7000 Drive Filler 2.5 inch |
| 00AR041 | IBM | 38 | 2076 212 224 ESM Controller |
| 00AR065 | IBM | 4 | Node Canister Battery |
| 00AR160 | IBM | 14 | V7000 Controller |
| 00AR272 | IBM | 4 | 0.6M 12GB SAS CABLE |
| 00AR326 | IBM | 13 | V7000 Gen 2 900GB 12gb SAS Drive |
| 00AR329 | IBM | 17 | V7000 Gen2 200GB 2.5″ Flash Drive |
| 00AR331 | IBM | 31 | V7000 Gen2 800GB 2.5″ Flash Drive |
| 00AR397 | IBM | 33 | V7000 Gen 2 900GB 12gb SAS Drive |
| 00AR406 | IBM | 17 | V7000 Gen2 200GB 2.5″ Flash Drive |
| 00AR412 | IBM | 31 | V7000 Gen2 800GB 2.5″ Flash Drive |
| 00D2144 | IBM | 4 | IBM 1.5m SAS to Mini SAS HD Cable |
| 00D2145 | IBM | 4 | IBM 1.5m SAS to Mini SAS HD Cable |
| 00D2147 | IBM | 4 | IBM 3M SAS CABLE MINI-SAS HD |
| 00D2289 | IBM | 4 | New IBM envelopes |
| 00D5331 | IBM | 6 | 800GB SSD 2.5″ 6GB SAS Drive |
| 00D5983 | IBM | 12 | fan |
| 00D6070 | IBM | 12 | fan |
| 00D6260 | IBM | 2 | power supply |
| 00D6271 | IBM | 2 | power supply |
| 00D9796 | IBM | 1 | switch |
| 00D9800 | IBM | 1 | switch |
| 00DH919 | IBM | 9 | Flash System 840 4 Port FC Card Pair |
| 00E0635 | IBM | 7 | 4 Slot Memory Riser Card |
| 00E0638 | IBM | 7 | Memory Riser Card |
| 00E0644 | IBM | 4 | GX++ Dual Port 12x Channel Attach |
| 00E0646 | IBM | 4 | GX++ Dual Port 12x Channel Attach |
| 00E0698 | IBM | 1 | 6 slot 2.5 inch SATA backplane |
| 00E0806 | IBM | 5 | 8Gbps 2-Port PCIe (x8) Fibre Channel Adapterm (LP)<= /td> |
| 00E0808 | IBM | 12 | 4Gbps 2-Port PCI-X 2.0 DDR Fibre Adapter |
| 00E0809 | IBM | 12 | 4Gbps 2-Port PCI-X 2.0 DDR Fibre Adapter |
| 00E0836 | IBM | 26 | 1Gb 2-Port PCIe (x4) Ethernet-TX Adapter |
| 00E0938 | IBM | 5 | 8Gb 2-Port PCIe (x4) Fibre Channel Adapter (LP) |
| 00E0980 | IBM | 3 | Backplane Interposer Card |
| 00E1199 | IBM | 7 | Memory Riser Card |
| 00E1652 | IBM | 1 | 1Gb 4-Port PCIe2 x4 Ethernet-TX Adapter LP |
| 00E1681 | IBM | 1 | 1Gb 4-Port PCIe2 x4 Ethernet-TX Adapter LP |
| 00E1879 | IBM | 7 | Memory Riser Card |
| 00E1896 | IBM | 4 | 16 core 4.2ghz p7 VPD |
| 00E2031 | IBM | 3 | PCIe Cassette |
| 00E2032 | IBM | 3 | PCIe Cassette |
| 00E2097 | IBM | 7 | Memory Riser Card |
| 00E2521 | IBM | 2 | 6-Slot SAS SFF DASD/Media Backplane w/HH Bay |
| 00E2745 | IBM | 7 | 4 Slot Memory Riser Card |
| 00E2872 | IBM | 1 | 1Gb Ethernet-TX Adapter PCIe2 4 Port x4 |
| 00E6287 | IBM | 1 | SAS cable |
| 00E6514 | IBM | 7 | 4.2GHz 8-Core POWER7+ Processor Module |
| 00E7012 | IBM | 1 | Slot Filler |
| 00E7185 | IBM | 6 | 1925 Watt Power Supply |
| 00E7191 | IBM | 61 | 950W Hot-Swap Power Supply Unit |
| 00E7237 | IBM | 6 | 1925 Watt Power Supply |
| 00E7468 | IBM | 7 | 4.2GHz 8-Core POWER7+ Processor Module |
| 00E7469 | IBM | 4 | 8C3.6GHZ CPU |
| 00E7691 | IBM | 4 | Fan Assembly |
| 00E8277 | IBM | 6 | 1925 Watt Power Supply |
| 00FE290 | IBM | 4 | fan |
| 00FE291 | IBM | 4 | fan |
| 00FW422 | IBM | 6 | 1925 Watt Power Supply |
| 00FW789 | IBM | 4 | PDU |
| 00FW790 | IBM | 4 | 7188 IBM 00FW790 PDU 12 IEC-320 C13 out 200-240VAC<= /td> |
| 00GH724 | IBM | 4 | magazine |
| 00GH726 | IBM | 4 | magazine |
| 00GH771 | IBM | 1 | picker |
| 00GH850 | IBM | 1 | Library control board |
| 00J0439 | IBM | 6 | 1925 Watt Power Supply |
| 00J0442 | IBM | 68 | SATA SLIMLINE DVD RAM DRIVE |
| 00J0484 | IBM | 1 | Midplane for 8408-E8D |
| 00L4575 | IBM | 13 | V7000 Controller |
| 00L4579 | IBM | 13 | V7000 Controller |
| 00L4585 | IBM | 1 | V3700 iSCSI 4 port 1GB Card |
| 00L4645 | IBM | 13 | V7000 Controller |
| 00L4647 | IBM | 13 | V7000 Controller |
| 00L4650 | IBM | 6 | V3700 6GB 4 Port SAS PCIe Interface Card |
| 00MJ027 | IBM | 21 | V7000 Gen 2 8GB FC 4 Port Adapter |
| 00MJ028 | IBM | 21 | V7000 Gen 2 8GB FC 4 Port Adapter |
| 00MJ043 | IBM | 6 | V7000 Gen 2 16GB FC 2 Port Adapter Pair |
| 00MJ093 | IBM | 6 | V3700 6GB 4 Port SAS PCIe Interface Card |
| 00MJ095 | IBM | 149 | V3700 8Gb FC 4 Port Card |
| 00MJ101 | IBM | 25 | 4 to 8GB Memory Cache Upgrade |
| 00MJ430 | IBM | 5 | V7000 Gen 2 16GB FC 2 Port Adapter Pair |
| 00MM472 | LENOVO | 1 | 8GB switch |
| 00MM472 | LENOVO | 2 | 8GB switch |
| 00MN508 | IBM | 5 | 5M OM3 |
| 00MY764 | BROCADE | 300 | SFP |
| 00MY766 | BROCADE | 8 | SFP |
| 00MY768 | BROCADE | 100 | 16GB |
| 00MY807 | BROCADE | 2 | power supply |
| 00NC584 | IBM | 10 | V3700 200GB 12gb SSD Drive |
| 00NC603 | IBM | 19 | V3700 600GB 15K RPM HDD |
| 00ND008 | IBM | 2 | QDR IB 4 Port Host Interface |
| 00NR2520 | IBM | 2 | 64GB switch |
| 00P2200 | IBM | 3 | Power Supply |
| 00P2797 | IBM | 3 | Media Carrier Tray |
| 00P3210 | IBM | 4 | Operator Panel |
| 00P3663 | IBM | 10 | Power Supply |
| 00P4133 | IBM | 2 | MEDIA SUPPORT SHELF |
| 00P4295 | IBM | 2 | Fibre card.. |
| 00P4297 | IBM | 2 | Fibre card |
| 00P4775 | IBM | 49 | FC 2640 – 4.7 GB IDE Slimline DVD-ROM Drive (Black)= |
| 00P5618 | IBM | 1 | 7038 6M2 RIO CONNECTOR CARD |
| 00P5690 | IBM | 3 | |
| 00P5758 | IBM | 4 | GXT135P Graphics Adapter |
| 00P5767 | IBM | 43 | IBM 2GB Kit, FC 4447 – 4 x 512MB |
| 00P6131 | IBM | 75 | FC 5706 10-100-1000B-TX 2-Port PCIx Adapter |
| 00RX891 | IBM | 2 | 10Gb 2-Port PCIe2 X8 Low Profile |
| 00RX892 | IBM | 1 | 1Gb Ethernet-TX Adapter PCIe2 4 Port x4 |
| 00RX898 | IBM | 1 | PCIe2 4 port 1GbE Adapter |
| 00RY003 | IBM | 4 | Power Supply 1200W V7000 Gen2 |
| 00RY007 | IBM | 5 | V7000 Gen 2 16GB FC 2 Port Adapter Pair |
| 00RY175 | IBM | 1 | Encryption Enablement |
| 00RY182 | IBM | 1 | Encryption Enablement |
| 00RY190 | BROCADE | 100 | 16GB SW SFP |
| 00RY191 | BROCADE | 100 | SFP with long handles |
| 00RY253 | IBM | 1 | Encryption Enablement |
| 00RY381 | IBM | 1 | V7000 Gen2 2076-524 Controller |
| 00RY384 | IBM | 20 | V5000 Node Controller |
| 00V5101 | IBM | 3 | LTO 6 |
| 00VJ250 | IBM | 1 | 600GB 15k rpm drive for 3958-DD6 |
| 00VJ441 | IBM | 2 | LTO 7 FH FC |
| 00VJ461 | IBM | 1 | cable |
| 00VJ462 | IBM | 1 | cable |
| 00VJ550 | QUANTUM | 3 | LTO 8 tape drive..cheap |
| 00VJ569 | IBM | 1 | tape library |
| 00VJ823 | IBM | 2 | LTO 7 FH FC |
| 00VJ912 | IBM | 1 | bar code |
| 00VJ941 | IBM | 2 | tape library… parts only |
| 00VJ956 | IBM | 1 | spool |
| 00VJ962 | IBM | 1 | LCB |
| 00WK807 | IBM | 27 | 800 Watt Power Supply |
| 00WY983 | IBM | 5 | board w/SFP’s |
| 00WY984 | IBM | 16 | V7000 Gen 2 16GB FC 4 Port Adapter |
| 00Y2416 | IBM | 25 | 4 to 8GB Memory Cache Upgrade |
| 00Y2418 | IBM | 1 | V3700 iSCSI 4 port 1GB Card |
| 00Y2419 | IBM | 10 | 10 Gb iSCSI – FCoE 2 Port Host Interface Card |
| 00Y2420 | IBM | 13 | V3700 Enclosure LFF Midplane |
| 00Y2422 | IBM | 49 | V3700 Enclosure SFF Midplane |
| 00Y2427 | IBM | 56 | IBM Storwize 146Gb 15k 6Gb SAS 2.5 HDD |
| 00Y2429 | IBM | 12 | V3700 300GB 10K RPM 2.5″ SAS HDD |
| 00Y2430 | IBM | 171 | 600GB 10K RPM V3700 Drive |
| 00Y2431 | IBM | 7 | 900GB 10K RPM V3700 Drive |
| 00Y2432 | IBM | 9 | V3700 1.2TB 10k 6Gb SAS 2.5″ HDD |
| 00Y2434 | IBM | 19 | V3700 1TB 7.2k RPM SAS 2.5″ Drive |
| 00Y2440 | IBM | 13 | V3700 Enclosure LFF Midplane |
| 00Y2441 | IBM | 49 | V3700 Enclosure SFF Midplane |
| 00Y2443 | IBM | 10 | 10 Gb iSCSI – FCoE 2 Port Host Interface Card |
| 00Y2479 | IBM | 25 | 4 to 8GB Memory Cache Upgrade |
| 00Y2491 | IBM | 149 | V3700 8Gb FC 4 Port Card |
| 00Y2497 | IBM | 56 | IBM Storwize 146Gb 15k 6Gb SAS 2.5 HDD |
| 00Y2501 | IBM | 12 | V3700 300GB 10K RPM 2.5″ SAS HDD |
| 00Y2503 | IBM | 171 | 600GB 10K RPM V3700 Drive |
| 00Y2507 | IBM | 9 | V3700 1.2TB 10k 6Gb SAS 2.5″ HDD |
| 00Y2523 | IBM | 303 | 8Gb FC SFP SW Transceiver Pair |
| 00Y2537 | IBM | 149 | V3700 8Gb FC 4 Port Card |
| 00Y4643 | IBM | 3 | V3700 V5000 Battery |
| 00Y5704 | IBM | 56 | IBM Storwize 146Gb 15k 6Gb SAS 2.5 HDD |
| 00Y5721 | IBM | 7 | 900GB 10K RPM V3700 Drive |
| 00Y5723 | IBM | 19 | V3700 1TB 7.2k RPM SAS 2.5″ Drive |
| 00Y5751 | IBM | 31 | V5000 Enclosure SFF Midplane |
| 00Y5764 | IBM | 20 | V5000 Node Controller |
| 00Y5765 | IBM | 15 | V5000 1.2TB 2.5″ SAS HDD 6gb |
| 00Y5794 | IBM | 2 | V5000 146GB 15k RPM SAS 2.5″ HDD |
| 00Y5800 | IBM | 136 | 600GB 10K 6GBPS 2.5 INCH SAS |
| 00Y5850 | IBM | 31 | V5000 Enclosure SFF Midplane |
| 00Y5860 | IBM | 20 | V5000 Node Controller |
| 00Y5909 | IBM | 24 | 600GB 15K RPM V3700 Drive |
| 00Y8350 | IBM | 4 | 0.6M 12GB SAS CABLE |
| 00YH929 | BROCADE | 10 | 10GB |
| 00YH933 | BROCADE | 50 | 10GB |
| 019-078-047 | BROCADE | 100 | 16GB |
| 01AC295 | IBM | 5 | 12gb SAS Adapter V7000 Gen3 |
| 01AC347 | IBM | 11 | V5000 Gen2 4 Port 16Gbps FC Pair |
| 01AC365 | IBM | 2 | Battery |
| 01AC366 | IBM | 2 | Battery |
| 01AC367 | IBM | 2 | V5010 SFF Controller |
| 01AC368 | IBM | 6 | V5020 Node Canister |
| 01AC370 | IBM | 2 | V5010 SFF Controller |
| 01AC371 | IBM | 6 | V5020 Node Canister |
| 01AC485 | IBM | 6 | board w/SFP’s |
| 01AC487 | IBM | 16 | V7000 Gen 2 16GB FC 4 Port Adapter |
| 01AC577 | IBM | 68 | Storwize Expansion Cannister |
| 01AC578 | IBM | 1 | V7000 Gen2 2076-524 Controller |
| 01AC579 | IBM | 68 | Storwize Expansion Cannister |
| 01AC595 | IBM | 27 | 600GB 15k RPM 12Gb SAS V5000 Drive |
| 01AC597 | IBM | 109 | 1.2TB 2.5″ 10K Drive for V5000 Gen 2 |
| 01AC598 | IBM | 13 | 1.8GB 10K 2.5″ 12GB SAS SFF HDD |
| 01AC601 | IBM | 1 | 800GB SSD 12GB SFF HDD |
| 01AC602 | IBM | 1 | 1.6TB SSD 12GB SFF HDD |
| 01AD479 | IBM | 2 | Extension Blade |
| 01AD484 | LENOVO | 100 | 32GB SFP |
| 01AD489 | IBM | 12 | 32GB SFP |
| 01AD593 | BROCADE | 2 | power supply |
| 01AD595 | IBM | 1 | blade |
| 01DH764 | IBM | 24 | Enclosure Services Manager (ESM) |
| 01EJ012 | IBM | 27 | 600GB 15k RPM 12Gb SAS V5000 Drive |
| 01EJ014 | IBM | 27 | 600GB 15k RPM 12Gb SAS V5000 Drive |
| 01EJ022 | IBM | 109 | 1.2TB 2.5″ 10K Drive for V5000 Gen 2 |
| 01EJ027 | IBM | 12 | 1.8GB 10K 2.5″ 12GB SAS SFF HDD |
| 01EJ042 | IBM | 1 | 800GB SSD 12GB SFF HDD |
| 01EJ047 | IBM | 1 | 1.6TB SSD 12GB SFF HDD |
| 01EJ052 | IBM | 16 | V5000 3.2TB SSD 12GB SFF HDD |
| 01EJ187 | IBM | 11 | V5000 Gen2 4 Port 16Gbps FC Pair |
| 01EJ188 | IBM | 4 | V5030 300GB 15K RPM 3.5″ 12gb HDD |
| 01EJ205 | IBM | 10 | V7000 Gen 2 2076-624 2076-AF6 Controller |
| 01EJ206 | IBM | 8 | V7000 Gen 2 2076-624 2076-AF6 Controller |
| 01EJ334 | IBM | 9 | Rail Kit |
| 01EJ361 | IBM | 1 | 64 GB to 128 GB Cache Upgrade |
| 01EJ365 | IBM | 9 | Rail Kit |
| 01EJ402 | IBM | 13 | V7000 Controller |
| 01EJ404 | IBM | 13 | V7000 Controller |
| 01EJ598 | IBM | 35 | 1.92TB SSD 2.5″ 12GB SAS Flash Drive |
| 01EJ782 | IBM | 35 | 1.92TB SSD 2.5″ 12GB SAS Flash Drive |
| 01EJ975 | IBM | 16 | V5000 3.2TB SSD 12GB SFF HDD |
| 01JC038 | IBM | 2 | Extension Blade |
| 01JC042 | BROCADE | 50 | 32GB SFP |
| 01JC451 | IBM | 5 | 32GB SFP |
| 01JC784 | IBM | 24 | Enclosure Services Manager (ESM) |
| 01KL211 | IBM | 6 | 1925 Watt Power Supply |
| 01KN795 | IBM | 8 | 32GB SFP |
| 01KN799 | IBM | 10 | 32GB SFP |
| 01KN892 | BROCADE | 4 | power supply |
| 01KN895 | BROCADE | 4 | fan assembly |
| 01KP847 | LENOVO | 6 | rack kit |
| 01KP864 | LENOVO | 6 | rack kit |
